Radium TECH's XERADEX® series of excimer lamps are state-of-the-art xenon lamps that set new standards in surface activation through their pulsed-mode technology. With a wavelength of 172 nanometers and high efficiency, these lamps are suitable for a wide range of industrial applications, from semiconductor production to water treatment. Their technical precision and compact design enable easy integration into existing systems, making them a cost-effective alternative to chemical processes.
Premium quality and often available from stock.

✓ Immediate operational readiness: No warm-up phase required.
✓ Flexibility: Large-area applications and high processing speed.
✓ Efficiency: Highly efficient with monochromatic radiation (only 172 nm, no UV-A/B).
✓ Cost advantages: Compact design without external cooling reduces integration costs.
✓ Reliability: High switching stability and long service life.
✓ Sustainability: Reduces the use of chemical processes.
✓ Made in Germany: Quality and reliability, supported by Fraunhofer IFAM.
No products matching your criteria.
| Order code / Art.-No. | max. Leistung | max. Leistung mit aktiver Kühlung | leuchtende Länge (Glas) | Durch-messer | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
DBD 20/110-240 52312907 | 1 | Altro | ||||
|
DBD 300 MK2 DIM 52317629 | 1 | Altro | ||||
|
DBD 1000/220-240 DIM 52317009 | 1 | Altro |
| Order code / Art.-No. | max. Leistung | max. Leistung mit aktiver Kühlung | leuchtende Länge (Glas) | Durch-messer | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
|
XTU 70 34314350 | 1 | Altro | ||||
|
|
XIS 170 - S 34314553 | 1 | Altro | ||||
|
|
XIS 375x96 housing (with front screen) 34317555 | 1 | Altro | ||||
|
|
XIS 620x96 housing (with front screen) 34317561 | 1 | Altro | ||||
|
|
XIS 910x96 housing (with front screen) 34317458 | 1 | Altro |
| Order code / Art.-No. | max. Leistung | max. Leistung mit aktiver Kühlung | leuchtende Länge (Glas) | Durch-messer | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
|
M 375xR40 For XERADEX/L40/375 52317442 | 1 | Altro | ||||
|
|
M 620xR40 For XERADEX/L40/620 52317666 | 1 | Altro | ||||
|
|
M 710xR40 For XERADEX/L40/2100 52317402 | 1 | Altro | ||||
|
|
M 780xR40 For XERADEX/L40/2300 52317663 | 1 | Altro | ||||
|
|
M 810xR40 For XERADEX/L40/ 52317652 | 1 | Altro | ||||
|
|
M 910xR40/106G FOR XERADEX/L40/910 52317588 | 1 | Altro | ||||
|
|
M 910xR40/38G FOR double system 52317401 | 1 | Altro |
Need any support with your customized UV or IR solution? Our experts are happy to help!
Whether specific emitter products or test module(s) for XERADEX® UV emitters for Radium TECH prototypes:
Please enter your equipment requirements in the "Other" section of the form.
Thank you!