No products matching your criteria.
| Technical Type / Art.-No. | Puissance max. | Puissance max. avec refroidissement actif | Longueur de rayonnement (verre) | diamètre | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
DBD 20/110-240 52312907 | 1 | More | ||||
|
DBD 300 MK2 DIM 52317629 | 1 | More | ||||
|
DBD 1000/220-240 DIM 52317009 | 1 | More |
| Technical Type / Art.-No. | Puissance max. | Puissance max. avec refroidissement actif | Longueur de rayonnement (verre) | diamètre | Box cont. | ||
|---|---|---|---|---|---|---|---|
| M 375xR40 For XERADEX/L40/375 52317442 | 1 | More | |||||
| M 620xR40 For XERADEX/L40/620 52317666 | 1 | More | |||||
| M 710xR40 For XERADEX/L40/2100 52317402 | 1 | More | |||||
| M 780xR40 For XERADEX/L40/2300 52317663 | 1 | More | |||||
| M 810xR40 For XERADEX/L40/ 52317652 | 1 | More | |||||
| M 910xR40/106G FOR XERADEX/L40/910 52317588 | 1 | More | |||||
| M 910xR40/38G FOR double system 52317401 | 1 | More |
Need any support with your customized UV or IR solution? Our experts are happy to help!
Whether specific emitter products or test module(s) for XERADEX® UV emitters for Radium TECH prototypes:
Please enter your equipment requirements in the "Other" section of the form.
Thank you!
How does it work? What can it be used for?
Excimer technology for precise surface treatment.