No products matching your criteria.
Technical Type / Art.-No. | Puissance max. | Puissance max. avec refroidissement actif | Longueur de rayonnement (verre) | diamètre | Box cont. | ||
---|---|---|---|---|---|---|---|
![]() |
DBD 20/110-240 52312907 | 1 | More | ||||
![]() |
DBD 300 MK2 DIM 52317629 | 1 | More | ||||
![]() |
DBD 1000/220-240 DIM 52317009 | 1 | More |
Technical Type / Art.-No. | Puissance max. | Puissance max. avec refroidissement actif | Longueur de rayonnement (verre) | diamètre | Box cont. | ||
---|---|---|---|---|---|---|---|
|
XTU 70 34314350 | 1 | More | ||||
|
XIS 170 - S 34314553 | 1 | More | ||||
|
XIS 375x96 housing (with front screen) 34317555 | 1 | More | ||||
|
XIS 620x96 housing (with front screen) 34317561 | 1 | More | ||||
|
XIS 910x96 housing (with front screen) 34317458 | 1 | More |
Technical Type / Art.-No. | Puissance max. | Puissance max. avec refroidissement actif | Longueur de rayonnement (verre) | diamètre | Box cont. | ||
---|---|---|---|---|---|---|---|
|
M 375xR40 For XERADEX/L40/375 52317442 | 1 | More | ||||
|
M 620xR40 For XERADEX/L40/620 52317666 | 1 | More | ||||
|
M 710xR40 For XERADEX/L40/2100 52317402 | 1 | More | ||||
|
M 780xR40 For XERADEX/L40/2300 52317663 | 1 | More | ||||
|
M 810xR40 For XERADEX/L40/ 52317652 | 1 | More | ||||
|
M 910xR40/106G FOR XERADEX/L40/910 52317588 | 1 | More | ||||
|
M 910xR40/38G FOR double system 52317401 | 1 | More |
14.06.2024 - Coming soon
Ideal for test facilities and for applications in smaller areas:
Radium will launch a complete compact module for…
24.05.2024 - A sign of innovative strength.
We are pleased to announce that Radium has been awarded the BSFZ seal of approval (Bescheinigungsstelle Forschungszulage) by…