Ralotherm infrared heaters from Radium TECH are highly developed, short-wave infrared heaters for precise and efficient heat transfer. These IR heaters are versatile and feature advantages such as short heat-up times and high operational reliability. Their performance can be precisely tailored to the application and material, from plastics processing to the semiconductor industry.


Ralotherm radiators from Radium TECH are the ideal solution for industrial manufacturing companies requiring efficient heat supply. With our specialized expertise, we are available to advise you on individual product selection. We are happy to help you! Contact us.
No products matching your criteria.
| Order code / Art.-No. | Nennleistung | Durchmesser | Länge max. | Kontakt-abstand | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
ITT 200W 235V-0170 R7S 24315931 | 200.0 W | 10 mm | 192 mm | 185.7 mm | 12 | Więcej |
|
|
ITT 200W 235V-0170 R7S 24317329 | 200.0 W | 10 mm | 192 mm | 185.7 mm | 12 | Więcej |
|
|
ITT 300W 235V-0170 K R7S 24315704 | 300.0 W | 10 mm | 120 mm | 114.2 mm | 12 | Więcej |
|
|
ITT 350W 235V-0170 R7S 24317330 | 350.0 W | 10 mm | 192 mm | 185.7 mm | 12 | Więcej |
|
ITT 350W 235V-0170 R7S 24315932 | 350.0 W | 10 mm | 192 mm | 185.7 mm | 12 | Więcej |
|
ITT 500W 235V-0170 K R7S 24317338 | 500.0 W | 10 mm | 220 mm | 214.0 mm | 12 | Więcej |
|
ITT 500W 235V-0170 R7S 24317331 | 500.0 W | 10 mm | 257 mm | 250.7 mm | 12 | Więcej |
|
ITT 500W 235V-0870 R7S 24317340 | 500.0 W | 10 mm | 257 mm | 250.7 mm | 12 | Więcej |
|
ITT 700W 235V-0170 K R7S 24317332 | 700.0 W | 10 mm | 257 mm | 250.7 mm | 12 | Więcej |
|
ITT 1000W 235V-0170 R7S 24317333 | 1,000.0 W | 10 mm | 333 mm | 327.4 mm | 12 | Więcej |
| Order code / Art.-No. | Nennleistung | Durchmesser | Länge max. | Kontakt-abstand | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
|
ITT 500W 235V-08X0 24317326 | 500.0 W | 10 mm | 238 mm | 12 | Więcej | |
|
ITT 1000W 235V-08X0 24317327 | 1,000.0 W | 10 mm | 365 mm | 12 | Więcej | |
|
ITT 1000W 235V-01X0 24317324 | 1,000.0 W | 10 mm | 366 mm | 12 | Więcej | |
|
ITT 2000W 400V-01X0 S 24317559 | 2,000.0 W | 10 mm | 508 mm | 12 | Więcej | |
|
ITT 3000W 400V-01X0 S 24317560 | 3,000.0 W | 10 mm | 798 mm | 12 | Więcej | |
|
ITT 3300W 235V-01Y0 Z/K 24317362 | 3,300.0 W | 11.3 mm | 366.3 mm | 359 mm | 30 | Więcej |
| Order code / Art.-No. | Nennleistung | Durchmesser | Länge max. | Kontakt-abstand | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
|
ITT 1000W 240V-0655 24314146 | 1,025.0 W | 10 mm | 351 mm | 12 | Więcej | |
|
ITT 1000W 235V-0826 S 24317348 | 1,000.0 W | 10 mm | 351 mm | 12 | Więcej | |
|
ITT 2000W 235V-0826 K/S 24317343 | 2,000.0 W | 10 mm | 351 mm | 12 | Więcej | |
|
ITT 2200W 235V-0102 24317325 | 2,200.0 W | 12 mm | 345 mm | 12 | Więcej | |
|
|
ITP 2500W 235V-0826 K/S 24314378 | 2,500.0 W | 10 mm | 351 mm | 12 | Więcej | |
|
ITT 2500W 235V-0826 K/S 24317403 | 2,500.0 W | 11 mm | 351 mm | 12 | Więcej | |
|
|
ITT 2500W 400V-0826 K 24317342 | 2,500.0 W | 10 mm | 351 mm | 12 | Więcej | |
|
|
ITT 2500W 400V-0828 M/PH 24317566 | 2,500.0 W | 10 mm | 380 mm | 12 | Więcej | |
|
ITT 3000W 400V-0826 K 24317341 | 3,000.0 W | 11 mm | 351 mm | 12 | Więcej | |
|
|
ITT 3000W 400V-0828 M/PH 24317567 | 3,000.0 W | 10 mm | 380 mm | 12 | Więcej |
Need any support with your customized UV or IR solution? Our experts are happy to help!
Whether specific emitter products or test module(s) for XERADEX® UV emitters for Radium TECH prototypes:
Please enter your equipment requirements in the "Other" section of the form.
Thank you!